Fleet | NOC | Sail# | Name | Sailor ID | Year | Gender | JUNIOR BOY (U15) |
Count = 89 |
---|---|---|---|---|---|---|
JUNIOR BOY (U15) | ARG | 88 | Homero Kopp Abraham | ARGHK1 | 2005 | M |
JUNIOR BOY (U15) | ARG | 332 | Geronimo Almenara | ARGGA10 | 2005 | M |
JUNIOR BOY (U15) | ARG | 335 | Nicolas Almenara | ARGNA5 | 2006 | M |
JUNIOR BOY (U15) | ARG | 418 | Matias Zavala Rodriguez | ARGMZ4 | 2005 | M |
JUNIOR BOY (U15) | AUS | 529 | Jarrod Jones | AUSJJ3 | 2005 | M |
JUNIOR BOY (U15) | CYP | 3 | Vasilis Charalambous | CYPVC2 | 2006 | M |
JUNIOR BOY (U15) | CZE | 63 | David Drda | CZEDD3 | 2005 | M |
JUNIOR BOY (U15) | CZE | 180 | Jan Kuchar | CZEJK19 | 2005 | M |
JUNIOR BOY (U15) | CZE | 787 | Tibor Nevelos | CZETN1 | 2006 | M |
JUNIOR BOY (U15) | ESP | 7 | Antonio Cueto | ESPAC88 | 2006 | M |
JUNIOR BOY (U15) | ESP | 25 | Billy Coll Tulloch | ESPBC10 | 2005 | M |
JUNIOR BOY (U15) | ESP | 36 | Sergi Lafuente Calafat | ESPSL12 | 2005 | M |
JUNIOR BOY (U15) | ESP | 55 | Jorge Pardo De Donlebun | ESPJP87 | 2007 | M |
JUNIOR BOY (U15) | ESP | 97 | Jose Luis Marin Fernandez-Checa | ESPJM116 | 2005 | M |
JUNIOR BOY (U15) | ESP | 115 | Pedro Cordeiro | ESPPP44 | 2006 | M |
JUNIOR BOY (U15) | ESP | 127 | Manuel Roca | ESPMR43 | 2005 | M |
JUNIOR BOY (U15) | ESP | 306 | Matteo Gozzi | ITAMG168 | 2006 | M |
JUNIOR BOY (U15) | ESP | 353 | Nicolas Madero | ESPNM17 | 2006 | M |
JUNIOR BOY (U15) | ESP | 481 | Juan Pedro Guardiola BeltraN | ESPJG116 | 2005 | M |
JUNIOR BOY (U15) | ESP | 694 | Carlos Mari Alarcon | ESPCM56 | 2005 | M |
JUNIOR BOY (U15) | ESP | 699 | Jacobo Ramon Ruiz | ESPJR90 | 2005 | M |
JUNIOR BOY (U15) | EST | 301 | Jakob Tuubel | ESTJT6 | 2005 | M |
JUNIOR BOY (U15) | EST | 420 | Karl Soren Tamm | ESTKT9 | 2007 | M |
JUNIOR BOY (U15) | FRA | 38 | Noe Garandeau | FRANG20 | 2006 | M |
JUNIOR BOY (U15) | FRA | 440 | Clement Picquet | FRACP64 | 2005 | M |
JUNIOR BOY (U15) | FRA | 706 | Victor Gaubert | FRAVG23 | 2005 | M |
JUNIOR BOY (U15) | FRA | 903 | Gabriel Grouzis | FRAGG51 | 2006 | M |
JUNIOR BOY (U15) | GBR | 0 | Guy Gibson | 2007 | M | |
JUNIOR BOY (U15) | GBR | 273 | Guy Owen | GBRGO18 | 2005 | M |
JUNIOR BOY (U15) | GBR | 319 | Boris Shaw | GBRBS59 | 2005 | M |
JUNIOR BOY (U15) | GBR | 484 | William Ziegler | GBRWZ1 | 2006 | M |
JUNIOR BOY (U15) | GBR | 761 | Alexander Meadway | GBRAM148 | 2007 | M |
JUNIOR BOY (U15) | GBR | 3342 | Tommy Millard | GBRTM63 | 2005 | M |
JUNIOR BOY (U15) | GER | 2005 | Linus Zoepke | GERLZ10 | 2005 | M |
JUNIOR BOY (U15) | GRE | 4 | Petros Kontarinis | GREPK27 | 2006 | M |
JUNIOR BOY (U15) | GRE | 11 | Meletios Kalpogiannakis | GREMK24 | 2005 | M |
JUNIOR BOY (U15) | GRE | 109 | Iasonas Kandiloros | GREJK4 | 2005 | M |
JUNIOR BOY (U15) | GRE | 2373 | Grigorios Stathopoulos | GREGS22 | 2006 | M |
JUNIOR BOY (U15) | HKG | 37 | Asgar Kikabhoy | HKGAK1 | 2005 | M |
JUNIOR BOY (U15) | ISR | 117 | Asaf Ziv | ISRAZ5 | 2005 | M |
JUNIOR BOY (U15) | ISR | 295 | Daniel Halperin | ISRDH5 | 2005 | M |
JUNIOR BOY (U15) | ISR | 699 | Eitan Hadad | ISREH3 | 2005 | M |
JUNIOR BOY (U15) | ISR | 826 | Yuval Godelnik-Eshet | ISRYG2 | 2005 | M |
JUNIOR BOY (U15) | ITA | 3 | Marco Guida Di Ronza | ITAMG167 | 2006 | M |
JUNIOR BOY (U15) | ITA | 20 | Gabriele Zavatteri | ITAGZ34 | 2006 | M |
JUNIOR BOY (U15) | ITA | 35 | Enrico Niola | ITAEN12 | 2006 | M |
JUNIOR BOY (U15) | ITA | 37 | Pier Enrico Mariotti | ITAPM74 | 2005 | M |
JUNIOR BOY (U15) | ITA | 48 | Andrea Pontremoli | ITAAP211 | 2007 | M |
JUNIOR BOY (U15) | ITA | 50 | Davide Enrico | ITADE4 | 2005 | M |
JUNIOR BOY (U15) | ITA | 63 | Giulio Orlandi | ITAGO16 | 2006 | M |
JUNIOR BOY (U15) | ITA | 200 | Pietro Gamberini | ITAPG43 | 2005 | M |
JUNIOR BOY (U15) | ITA | 255 | Silas Mair | ITASM106 | 2006 | M |
JUNIOR BOY (U15) | ITA | 265 | Giuseppe Paolillo | ITAGP178 | 2006 | M |
JUNIOR BOY (U15) | ITA | 286 | Federico Pilloni | ITAFP148 | 2006 | M |
JUNIOR BOY (U15) | ITA | 500 | Luca Barletta | ITASR44 | 2007 | M |
JUNIOR BOY (U15) | ITA | 888 | Francesco Forani | ITAFF107 | 2005 | M |
JUNIOR BOY (U15) | JPN | 1101 | Rei Muraoka | JPNRM12 | 2005 | M |
JUNIOR BOY (U15) | LAT | 29 | Davis Mazais | LATDM2 | 2005 | M |
JUNIOR BOY (U15) | LAT | 33 | Valters Videnieks | LATVV1 | 2007 | M |
JUNIOR BOY (U15) | LAT | 61 | Karlis Tomsons | LATKT3 | 2005 | M |
JUNIOR BOY (U15) | LAT | 98 | Eduards Niedra | LATEN1 | 2007 | M |
JUNIOR BOY (U15) | NED | 173 | Skip Brull | NEDSB31 | 2006 | M |
JUNIOR BOY (U15) | NOR | 1501 | Felix Dybdahl | NORFD2 | 2006 | M |
JUNIOR BOY (U15) | OMA | 10 | Abdulrahman Al-Mujaini | OMAAA23 | 2007 | M |
JUNIOR BOY (U15) | OMA | 13 | Mohammad Al Sarhi | OMAMA10 | 2007 | M |
JUNIOR BOY (U15) | PER | 38 | Axel Silfverlin | PERAS1 | 2005 | M |
JUNIOR BOY (U15) | PER | 41 | Ignacio Rios | PERIR1 | 2005 | M |
JUNIOR BOY (U15) | PER | 81 | Bartolome De Las Casas | PERBD1 | 2006 | M |
JUNIOR BOY (U15) | POL | 29 | Milo Solomko | POLMS52 | 2005 | M |
JUNIOR BOY (U15) | POL | 77 | Amadeusz Stobinski | POLAS53 | 2006 | M |
JUNIOR BOY (U15) | POL | 147 | Olaf Grodzicki | POLOG2 | 2005 | M |
JUNIOR BOY (U15) | POL | 168 | Leonard Domachowski | POLLD2 | 2006 | M |
JUNIOR BOY (U15) | POL | 233 | Maciej Poplonyk | POLMP61 | 2005 | M |
JUNIOR BOY (U15) | POL | 240 | Szymon Kwidzinski | POLSK13 | 2005 | M |
JUNIOR BOY (U15) | POL | 260 | Piotr Szkolnicki | POLPS36 | 2005 | M |
JUNIOR BOY (U15) | POL | 262 | Szymon Charytanowicz | POLSC3 | 2005 | M |
JUNIOR BOY (U15) | POL | 341 | Michal Koczorowski | POLMK98 | 2005 | M |
JUNIOR BOY (U15) | POL | 347 | Maciej Dabek | POLMD21 | 2007 | M |
JUNIOR BOY (U15) | POL | 513 | Wiktor Kocenko | POLWK15 | 2005 | M |
JUNIOR BOY (U15) | POL | 777 | Stanislaw Trepczynski | POLST1 | 2005 | M |
JUNIOR BOY (U15) | POR | 18 | Ricardo Correia | PORRC17 | 2005 | M |
JUNIOR BOY (U15) | RUS | 5 | Gennadii Povarnin | RUSGP5 | 2007 | M |
JUNIOR BOY (U15) | RUS | 17 | Dmitrii Nesterenko | RUSDN11 | 2008 | M |
JUNIOR BOY (U15) | RUS | 18 | Egor Semenikhin | RUSES19 | 2005 | M |
JUNIOR BOY (U15) | RUS | 380 | Muksim Lukianov | RUSML13 | 2006 | M |
JUNIOR BOY (U15) | SWE | 28 | Vidar Nystrom | SWEVN1 | 2005 | M |
JUNIOR BOY (U15) | TUR | 409 | Erencan Kolburan | TUREK19 | 2007 | M |
JUNIOR BOY (U15) | TUR | 1411 | Alaz Ineler | TURAI3 | 2006 | M |
JUNIOR BOY (U15) | UKR | 5 | Oleksandr Mendelenko | UKROM10 | 2005 | M | JUNIOR GIRL (U15) |
Count = 58 |
JUNIOR GIRL (U15) | ARG | 301 | Nadia Heras | ARGNH2 | 2007 | F |
JUNIOR GIRL (U15) | ARG | 382 | Luciana Heras | ARGLH3 | 2005 | F |
JUNIOR GIRL (U15) | CYP | 15 | Nikoleta Mouzouri | CYPNM1 | 2006 | F |
JUNIOR GIRL (U15) | CZE | 80 | Nela Sadilkova | CZENS2 | 2006 | F |
JUNIOR GIRL (U15) | CZE | 88 | Marketa Stepankova | CZEMS13 | 2006 | F |
JUNIOR GIRL (U15) | CZE | 707 | Stepanka Matousova | CZESM2 | 2005 | F |
JUNIOR GIRL (U15) | CZE | 744 | Nicol Ricanova | CZENR1 | 2006 | F |
JUNIOR GIRL (U15) | CZE | 911 | Kristyna ChalupniKova | CZEKC1 | 2005 | F |
JUNIOR GIRL (U15) | ESP | 47 | Enrichetta Bettini Fleitas | ESPEB19 | 2007 | F |
JUNIOR GIRL (U15) | ESP | 100 | Sofia Vedrune Pastor | ESPSV12 | 2005 | F |
JUNIOR GIRL (U15) | ESP | 304 | Gisela Colomar | ESPGC28 | 2006 | F |
JUNIOR GIRL (U15) | ESP | 354 | Barbara Winau Ordinas | ESPBW3 | 2005 | F |
JUNIOR GIRL (U15) | ESP | 426 | Arancha Sahuquillo | ESPAS71 | 2006 | F |
JUNIOR GIRL (U15) | ESP | 434 | Carmen Sahuquillo | ESPCS33 | 2005 | F |
JUNIOR GIRL (U15) | ESP | 482 | LuciA Guardiola BeltraN | ESPLG28 | 2005 | F |
JUNIOR GIRL (U15) | ESP | 776 | Aitana Duarte Canto | ESPAD50 | 2007 | F |
JUNIOR GIRL (U15) | ESP | 789 | Azul SaNchez Vallejo | ESPAS69 | 2007 | F |
JUNIOR GIRL (U15) | ESP | 2006 | Blanca Cueto | ESPBC11 | 2006 | F |
JUNIOR GIRL (U15) | EST | 93 | Lisett Aasmets | ESTLA2 | 2006 | F |
JUNIOR GIRL (U15) | EST | 127 | Emma Viktoria Millend | ESTEM4 | 2005 | F |
JUNIOR GIRL (U15) | EST | 715 | Marta Sokk | ESTMS16 | 2006 | F |
JUNIOR GIRL (U15) | EST | 954 | Liisbeth Orav | ESTLO1 | 2005 | F |
JUNIOR GIRL (U15) | FIN | 36 | Siri Kaskeala | FINSK23 | 2005 | F |
JUNIOR GIRL (U15) | FIN | 402 | Sofia Hamalainen | FINSH10 | 2006 | F |
JUNIOR GIRL (U15) | FRA | 426 | Apolline Guedan | FRAAG70 | 2005 | F |
JUNIOR GIRL (U15) | FRA | 953 | Valentine Larue | FRAVL30 | 2005 | F |
JUNIOR GIRL (U15) | GBR | 309 | Darcey Shaw | GBRDS83 | 2006 | F |
JUNIOR GIRL (U15) | GBR | 368 | Mollie Spreckley | GBRMS138 | 2006 | F |
JUNIOR GIRL (U15) | GBR | 554 | Lilia Yelland | GBRLY8 | 2006 | F |
JUNIOR GIRL (U15) | GBR | 3208 | Millie Searle | GBRMS126 | 2005 | F |
JUNIOR GIRL (U15) | GER | 446 | Elisabeth Sprenger | GERES34 | 2005 | F |
JUNIOR GIRL (U15) | GER | 1247 | Sophia Meyer | GERSM58 | 2005 | F |
JUNIOR GIRL (U15) | GER | 1610 | Emma Schleicher | GERES37 | 2007 | F |
JUNIOR GIRL (U15) | GRE | 186 | Maria Karvouniari | GREMK26 | 2006 | F |
JUNIOR GIRL (U15) | HKG | 25 | Yuk Kiu Yukie Fung | HKGYF1 | 2005 | F |
JUNIOR GIRL (U15) | HKG | 27 | Wing Tung Choy | HKGRC2 | 2006 | F |
JUNIOR GIRL (U15) | ISR | 115 | Yael Yehuda | ISRYY4 | 2006 | F |
JUNIOR GIRL (U15) | ISR | 293 | Tamar Steinberg | ISRTS5 | 2006 | F |
JUNIOR GIRL (U15) | ISR | 369 | Danielle Ziv | ISRDZ5 | 2006 | F |
JUNIOR GIRL (U15) | ISR | 840 | Shir Kravetc | ISRSK9 | 2005 | F |
JUNIOR GIRL (U15) | ITA | 60 | Linda Oprandi | ITALO5 | 2006 | F |
JUNIOR GIRL (U15) | ITA | 151 | Anna Polettini | ITAAP212 | 2007 | F |
JUNIOR GIRL (U15) | ITA | 880 | Gaia Barbera | ITAGB221 | 2006 | F |
JUNIOR GIRL (U15) | LAT | 104 | Viktorija Gailuma | LATVG1 | 2005 | F |
JUNIOR GIRL (U15) | LAT | 337 | Sima Askinezere | LATSA1 | 2006 | F |
JUNIOR GIRL (U15) | POL | 67 | Oksana Skoczypiec | POLOS8 | 2005 | F |
JUNIOR GIRL (U15) | POL | 119 | Anna Igielska | POLAI3 | 2005 | F |
JUNIOR GIRL (U15) | POL | 236 | Linda Falkiewicz | POLLF2 | 2006 | F |
JUNIOR GIRL (U15) | POL | 319 | Karolina Gajdzinska | POLKG18 | 2005 | F |
JUNIOR GIRL (U15) | POR | 11 | Helena Sousa | PORHS7 | 2005 | F |
JUNIOR GIRL (U15) | POR | 67 | Inãšs Pontes | PORIP4 | 2007 | F |
JUNIOR GIRL (U15) | POR | 77 | Madalena Freitas | PORMF17 | 2006 | F |
JUNIOR GIRL (U15) | RUS | 50 | Polina Ovchinnikova | RUSPO3 | 2005 | F |
JUNIOR GIRL (U15) | RUS | 238 | Sofia Pudkova | RUSSP11 | 2007 | F |
JUNIOR GIRL (U15) | RUS | 240 | Taisia Stopshenko | RUSTS10 | 2008 | F |
JUNIOR GIRL (U15) | RUS | 242 | Ulyana Vonogova | RUSUV1 | 2008 | F |
JUNIOR GIRL (U15) | TUR | 343 | Naz Enis | TURNE2 | 2006 | F |
JUNIOR GIRL (U15) | TUR | 899 | Buse Tunc | TURBT11 | 2005 | F | YOUTH BOY (U17) |
Count = 137 |
YOUTH BOY (U17) | ALG | 16 | Hedibi Ayoub | ALGAH2 | 2003 | M |
YOUTH BOY (U17) | ARG | 1 | Martin Reutemann | ARGMR22 | 2004 | M |
YOUTH BOY (U17) | ARG | 402 | Gines Lopez Pena | ARGGL6 | 2004 | M |
YOUTH BOY (U17) | AUS | 2213 | Benjamin Waters | AUSBW28 | 2003 | M |
YOUTH BOY (U17) | CHI | 2 | Martin Abarzua Guzman | CHIMA4 | 2003 | M |
YOUTH BOY (U17) | CRO | 13 | Nikola Stipcic | CRONS5 | 2003 | M |
YOUTH BOY (U17) | CRO | 18 | Pasko Bozan | CROPB1 | 2003 | M |
YOUTH BOY (U17) | CZE | 82 | Ondrej Parchomenko | CZEOP2 | 2003 | M |
YOUTH BOY (U17) | CZE | 636 | Adam Nevelos | CZEAN1 | 2004 | M |
YOUTH BOY (U17) | ESP | 5 | Armando Lamadrid Trueba | ESPAL44 | 2004 | M |
YOUTH BOY (U17) | ESP | 6 | Manuel Zoilo Buzon Munoz | ESPMB30 | 2003 | M |
YOUTH BOY (U17) | ESP | 9 | Jaime Moreno Abascal | ESPJM109 | 2003 | M |
YOUTH BOY (U17) | ESP | 26 | Xicu Ferrer Juan | ESPXJ1 | 2003 | M |
YOUTH BOY (U17) | ESP | 28 | Alvaro Gestoso Hernandez | ESPAG95 | 2004 | M |
YOUTH BOY (U17) | ESP | 67 | Alex Marti Perillo | ESPAM116 | 2004 | M |
YOUTH BOY (U17) | ESP | 76 | Xavi Jofre | ESPXJ2 | 2003 | M |
YOUTH BOY (U17) | ESP | 106 | Pablo GonzaLez | ESPPG32 | 2003 | M |
YOUTH BOY (U17) | ESP | 204 | Juan Pedro Martin Moncayo | ESPJM103 | 2003 | M |
YOUTH BOY (U17) | ESP | 205 | Andres Correa | ESPAC99 | 2003 | M |
YOUTH BOY (U17) | ESP | 206 | Daniel Sanchez | ESPDS11 | 2003 | M |
YOUTH BOY (U17) | ESP | 210 | Pablo Limon Valero | ESPPL31 | 2004 | M |
YOUTH BOY (U17) | ESP | 222 | David Clemente Benatez | ESPDC39 | 2003 | M |
YOUTH BOY (U17) | ESP | 339 | Bernat Tomas Cardell | ESPBT4 | 2004 | M |
YOUTH BOY (U17) | ESP | 359 | Joan Riutort | ESPJR89 | 2005 | M |
YOUTH BOY (U17) | ESP | 375 | Joan Villalonga Pons | ESPJV40 | 2003 | M |
YOUTH BOY (U17) | ESP | 388 | Nacho Baltasar | ESPNS15 | 2004 | M |
YOUTH BOY (U17) | ESP | 399 | Josep Estrany-Sagrera | ESPJE21 | 2003 | M |
YOUTH BOY (U17) | ESP | 420 | Guillermo Moreno Abascal | ESPGA27 | 2003 | M |
YOUTH BOY (U17) | ESP | 424 | Alvaro Tortosa Montalvo | ESPAT31 | 2003 | M |
YOUTH BOY (U17) | ESP | 441 | Jacobo Lopez | ESPJL53 | 2003 | M |
YOUTH BOY (U17) | ESP | 442 | Mario Garcia Aguero | ESPMG80 | 2003 | M |
YOUTH BOY (U17) | ESP | 452 | Daryush Bernal Coates | ESPDB17 | 2003 | M |
YOUTH BOY (U17) | ESP | 460 | Manuel Manuel Alvarez-Dardet | ESPMM94 | 2003 | M |
YOUTH BOY (U17) | ESP | 471 | Rafael Palomino Cano | ESPRR17 | 2004 | M |
YOUTH BOY (U17) | ESP | 475 | Gonzalo Ortiz Garcia | ESPGO4 | 2003 | M |
YOUTH BOY (U17) | ESP | 499 | Alejandro Arauz | ESPAA76 | 2004 | M |
YOUTH BOY (U17) | ESP | 500 | Alejandro Conde Ruiz-Rico | ESPAC87 | 2003 | M |
YOUTH BOY (U17) | ESP | 512 | Santiago Costa Hoevel | ARGSC8 | 2003 | M |
YOUTH BOY (U17) | ESP | 609 | Carlos Sanchez | ESPCS35 | 2004 | M |
YOUTH BOY (U17) | ESP | 649 | Oscar Beck | ESPOB11 | 2004 | M |
YOUTH BOY (U17) | ESP | 654 | Tomas Mossel Gonzalez | ESPTM6 | 2004 | M |
YOUTH BOY (U17) | ESP | 655 | Diego Ruiz Roca | ESPVR5 | 2004 | M |
YOUTH BOY (U17) | ESP | 679 | Javier Clement Serna | ESPJC120 | 2003 | M |
YOUTH BOY (U17) | ESP | 686 | ALex Ortega Nicu | ESPAO11 | 2004 | M |
YOUTH BOY (U17) | EST | 36 | Joonas Mik | ESTJM4 | 2004 | M |
YOUTH BOY (U17) | EST | 143 | Romek Roolaht | ESTRR16 | 2004 | M |
YOUTH BOY (U17) | EST | 277 | Kristofer Rajasalu | ESTKR9 | 2003 | M |
YOUTH BOY (U17) | EST | 312 | Evert Harm | ESTEH4 | 2004 | M |
YOUTH BOY (U17) | EST | 379 | Uku Roosimolder | ESTUR2 | 2003 | M |
YOUTH BOY (U17) | EST | 399 | Kaur Saarits | ESTKS7 | 2004 | M |
YOUTH BOY (U17) | EST | 616 | Alan Mitsulis | ESTAM5 | 2003 | M |
YOUTH BOY (U17) | EST | 6969 | Joonas Vaar | ESTJV3 | 2003 | M |
YOUTH BOY (U17) | FRA | 1 | Jules Chantrel | FRAJC87 | 2003 | M |
YOUTH BOY (U17) | FRA | 62 | Manoa Postec | FRAMP62 | 2003 | M |
YOUTH BOY (U17) | FRA | 373 | Clement Destombes | FRACD74 | 2003 | M |
YOUTH BOY (U17) | FRA | 388 | Pelt Valentin | FRAVP17 | 2003 | M |
YOUTH BOY (U17) | GBR | 553 | Clay Yelland | GBRCY2 | 2004 | M |
YOUTH BOY (U17) | GBR | 555 | Louis Walker | GBRLW26 | 2003 | M |
YOUTH BOY (U17) | GBR | 593 | Roan Clarke | GBRRC119 | 2003 | M |
YOUTH BOY (U17) | GBR | 713 | Duncan Monaghan | GBRDM107 | 2004 | M |
YOUTH BOY (U17) | GBR | 3197 | Oscar Shaw | GBROS22 | 2003 | M |
YOUTH BOY (U17) | GER | 122 | Satya Neels | GERSN5 | 2004 | M |
YOUTH BOY (U17) | GER | 204 | Jakob Ditzen | GERJD33 | 2004 | M |
YOUTH BOY (U17) | GER | 299 | Elias Von Maydell | GEREV5 | 2004 | M |
YOUTH BOY (U17) | GRE | 101 | Alexandros Lourantos | GREAL14 | 2003 | M |
YOUTH BOY (U17) | GRE | 126 | Ioannis Karvouniaris | GREIK28 | 2004 | M |
YOUTH BOY (U17) | GRE | 685 | Eleftherios Bakogiannis | GREEB10 | 2004 | M |
YOUTH BOY (U17) | HKG | 17 | Chi Long Tang | HKGCT2 | 2003 | M |
YOUTH BOY (U17) | HKG | 24 | Yik Lung Shea | HKGLS5 | 2004 | M |
YOUTH BOY (U17) | HKG | 26 | Tsz Hei Chow | HKGTC5 | 2003 | M |
YOUTH BOY (U17) | HKG | 28 | Janson Shek | HKGJS4 | 2003 | M |
YOUTH BOY (U17) | HKG | 30 | Chun Po Lam | HKGCL16 | 2003 | M |
YOUTH BOY (U17) | HKG | 32 | Thomas Ck Yau | HKGTY1 | 2003 | M |
YOUTH BOY (U17) | HUN | 9 | Balint Morvai | HUNBM8 | 2003 | M |
YOUTH BOY (U17) | HUN | 160 | Tamas Palinkas | HUNTP6 | 2003 | M |
YOUTH BOY (U17) | HUN | 2004 | Barna Bruno Negyeliczky | HUNBN9 | 2004 | M |
YOUTH BOY (U17) | ISR | 27 | Dan Kauffman | ISRDK1 | 2004 | M |
YOUTH BOY (U17) | ISR | 66 | Harriel Mizrachi | ISRHM1 | 2004 | M |
YOUTH BOY (U17) | ISR | 234 | Guy Havoinik | ISRGH4 | 2004 | M |
YOUTH BOY (U17) | ISR | 246 | Eden Chen | ISREC4 | 2003 | M |
YOUTH BOY (U17) | ISR | 391 | Ido Pomerantz | ISRIP6 | 2003 | M |
YOUTH BOY (U17) | ISR | 397 | Maayan Leeram | ISRML5 | 2003 | M |
YOUTH BOY (U17) | ISR | 660 | Rotem Lev | ISRRL2 | 2003 | M |
YOUTH BOY (U17) | ISR | 669 | Adir Twill | ISRAT3 | 2004 | M |
YOUTH BOY (U17) | ISR | 902 | Ohad Shneor | ISROS16 | 2004 | M |
YOUTH BOY (U17) | ISR | 970 | Tal Basik Tashtash | ISRTB7 | 2005 | M |
YOUTH BOY (U17) | ITA | 6 | Jacopo Gavioli | ITAJG6 | 2005 | M |
YOUTH BOY (U17) | ITA | 9 | Alessandro Giangrande | ITAAG143 | 2003 | M |
YOUTH BOY (U17) | ITA | 13 | Francesco Simeoni | ITAFS111 | 2004 | M |
YOUTH BOY (U17) | ITA | 24 | Davide Antognoli | ITADA27 | 2003 | M |
YOUTH BOY (U17) | ITA | 30 | Matteo Molentino | ITAMM361 | 2004 | M |
YOUTH BOY (U17) | ITA | 52 | Alessandro Graciotti | ITAAG138 | 2005 | M |
YOUTH BOY (U17) | ITA | 89 | Benjamin Anderlan | ITABA12 | 2004 | M |
YOUTH BOY (U17) | ITA | 101 | Alessandro Jose Tomasi | ITAAT62 | 2003 | M |
YOUTH BOY (U17) | ITA | 132 | Giuseppe Romano | ITAGR71 | 2004 | M |
YOUTH BOY (U17) | ITA | 135 | Giorgio Falqui Cao | ITAGF94 | 2004 | M |
YOUTH BOY (U17) | ITA | 168 | Andrea Passamonti | ITAAP203 | 2003 | M |
YOUTH BOY (U17) | ITA | 197 | Manolo Umberto Modena | ITAMM331 | 2004 | M |
YOUTH BOY (U17) | ITA | 250 | Bruni Ubaldo | ITAUB14 | 2006 | M |
YOUTH BOY (U17) | ITA | 312 | Nico Pettinari | ITANP29 | 2006 | M |
YOUTH BOY (U17) | ITA | 404 | Luca Franchi | ITALF69 | 2004 | M |
YOUTH BOY (U17) | JPN | 66 | Kenta Anami | JPNKA13 | 2004 | M |
YOUTH BOY (U17) | JPN | 611 | Sugihara Ko | JPNKS38 | 2004 | M |
YOUTH BOY (U17) | LAT | 16 | Jekabs Ceze | LATJC1 | 2004 | M |
YOUTH BOY (U17) | LAT | 42 | Klavs Kaupa | LATKK6 | 2004 | M |
YOUTH BOY (U17) | LAT | 401 | Arturs Sprindzuks | LATAS5 | 2004 | M |
YOUTH BOY (U17) | NED | 352 | Hidde Van Der Meer | NEDHV34 | 2004 | M |
YOUTH BOY (U17) | NOR | 65 | Even Fuhr Midtgaard | NOREM12 | 2004 | M |
YOUTH BOY (U17) | NOR | 148 | Nils-Henrik Lind | NORNL2 | 2004 | M |
YOUTH BOY (U17) | NOR | 1231 | August Landmark | NORAL14 | 2004 | M |
YOUTH BOY (U17) | OMA | 5 | Mohammad Nabil Al- Balushi | OMAMA7 | 2003 | M |
YOUTH BOY (U17) | OMA | 8 | Ali Al-Sarhi | OMAAA20 | 2004 | M |
YOUTH BOY (U17) | PER | 13 | Bernardo Abusada | PERBA1 | 2004 | M |
YOUTH BOY (U17) | PER | 35 | Gonzalo Klauer | PERGK1 | 2003 | M |
YOUTH BOY (U17) | PER | 64 | Alexander Grahammer | PERAG5 | 2004 | M |
YOUTH BOY (U17) | PER | 72 | Rafael Llerena | PERRL1 | 2003 | M |
YOUTH BOY (U17) | POL | 1 | Dawid Sykula | POLSS14 | 2005 | M |
YOUTH BOY (U17) | POL | 5 | Kacper Gwozdz | POLKG14 | 2003 | M |
YOUTH BOY (U17) | POL | 25 | Michal Lis | POLML20 | 2004 | M |
YOUTH BOY (U17) | POL | 44 | Konrad Machura | POLKM26 | 2005 | M |
YOUTH BOY (U17) | POL | 62 | Adam Kowalski | POLAK36 | 2005 | M |
YOUTH BOY (U17) | POL | 66 | Krzysztof Zarnowski | POLKZ16 | 2004 | M |
YOUTH BOY (U17) | POL | 110 | Jan Her | POLJH5 | 2004 | M |
YOUTH BOY (U17) | POL | 146 | Michal Maziarka | POLMM79 | 2005 | M |
YOUTH BOY (U17) | POL | 518 | Bartosz Ruszczyk | POLBR6 | 2003 | M |
YOUTH BOY (U17) | POR | 204 | Roberto Nobrega | PORJH4 | 2004 | M |
YOUTH BOY (U17) | RUS | 1 | Mikhail Aleksandpov | RUSMA13 | 2003 | M |
YOUTH BOY (U17) | RUS | 7 | Ivan Kovbasiuk | RUSIK27 | 2004 | M |
YOUTH BOY (U17) | RUS | 8 | Gleb Semiletov | RUSGS16 | 2003 | M |
YOUTH BOY (U17) | RUS | 16 | Vladimir Filatov | RUSVF9 | 2005 | M |
YOUTH BOY (U17) | RUS | 471 | Danil Dineev | RUSDD10 | 2005 | M |
YOUTH BOY (U17) | SGP | 52 | Elkan Oh | SINEO1 | 2005 | M |
YOUTH BOY (U17) | SVK | 27 | Matej Stefaniciak | SVKMS3 | 2004 | M |
YOUTH BOY (U17) | TUR | 89 | Mert Ozgu | TURMO13 | 2006 | M |
YOUTH BOY (U17) | TUR | 376 | Kutay Aksun | TURKA6 | 2004 | M |
YOUTH BOY (U17) | TUR | 2004 | Dora Derinler | TURDD8 | 2004 | M |
YOUTH BOY (U17) | USA | 129 | Patton Balzebre | USAPB120 | 2003 | M | YOUTH GIRL (U17) |
Count = 85 |
YOUTH GIRL (U17) | ALG | 21 | Rezouani Naila | ALGNR1 | 2003 | F |
